Olympic Medal Count 2012: Standings Table Of London Games Totals By Nation, Type Of Medal
share this story
Who will really win the London Olympics?
Once athletes from around the world began winning medals at the 2012 Olympics, the counting began. While the events feature individuals like Usain Bolt of Jamaica and Lin Dan of China or teams like the women's soccer team from the United States and the men's cyclists from Great Britain, each precious medal won gets added to the total of a particular nation.
Which nation will win the most gold medals? Which nation will win the most medals overall?
Below are real-time medal standings for the 2012 Summer Olympics. Not only can you track the medals won by each country competing in London but you can see each nation's medal haul broken down by event and type of medal.
| Rank | Country | Gold | Silver | Bronze | Medals |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Russia | 24 | 26 | 32 | 82 |
| 4 | Great Britain | 29 | 17 | 19 | 65 |
| 5 | Germany | 11 | 19 | 14 | 44 |
| 6 | Japan | 7 | 14 | 17 | 38 |
| 7 | Australia | 7 | 16 | 12 | 35 |
| 8 | France | 11 | 11 | 12 | 34 |
| 9 | South Korea | 13 | 8 | 7 | 28 |
| 9 | Italy | 8 | 9 | 11 | 28 |
| 11 | Netherlands | 6 | 6 | 8 | 20 |
| 11 | Ukraine | 6 | 5 | 9 | 20 |
| 13 | Canada | 1 | 5 | 12 | 18 |
| 14 | Hungary | 8 | 4 | 5 | 17 |
| 14 | Spain | 3 | 10 | 4 | 17 |
| 14 | Brazil | 3 | 5 | 9 | 17 |
| 17 | Cuba | 5 | 3 | 6 | 14 |
| 18 | Kazakhstan | 7 | 1 | 5 | 13 |
| 18 | New Zealand | 6 | 2 | 5 | 13 |
| 20 | Iran | 4 | 5 | 3 | 12 |
| 20 | Jamaica | 4 | 4 | 4 | 12 |
| 20 | Belarus | 2 | 5 | 5 | 12 |
| 23 | Kenya | 2 | 4 | 5 | 11 |
| 24 | Czech Republic | 4 | 3 | 3 | 10 |
| 24 | Azerbaijan | 2 | 2 | 6 | 10 |
| 24 | Poland | 2 | 2 | 6 | 10 |
| 27 | Romania | 2 | 5 | 2 | 9 |
| 27 | Denmark | 2 | 4 | 3 | 9 |
| 29 | Sweden | 1 | 4 | 3 | 8 |
| 29 | Colombia | 1 | 3 | 4 | 8 |
| 31 | Ethiopia | 3 | 1 | 3 | 7 |
| 31 | Georgia | 1 | 3 | 3 | 7 |
| 31 | Mexico | 1 | 3 | 3 | 7 |
| 34 | North Korea | 4 | 0 | 2 | 6 |
| 34 | South Africa | 3 | 2 | 1 | 6 |
| 34 | Croatia | 3 | 1 | 2 | 6 |
| 34 | India | 0 | 2 | 4 | 6 |
| 38 | Turkey | 2 | 2 | 1 | 5 |
| 38 | Lithuania | 2 | 1 | 2 | 5 |
| 38 | Ireland | 1 | 1 | 3 | 5 |
| 38 | Mongolia | 0 | 2 | 3 | 5 |
| 42 | Switzerland | 2 | 2 | 0 | 4 |
| 42 | Norway | 2 | 1 | 1 | 4 |
| 42 | Argentina | 1 | 1 | 2 | 4 |
| 42 | Serbia | 1 | 1 | 2 | 4 |
| 42 | Slovenia | 1 | 1 | 2 | 4 |
| 42 | Trinidad and Tobago | 1 | 0 | 3 | 4 |
| 42 | Uzbekistan | 1 | 0 | 3 | 4 |
| 42 | Slovakia | 0 | 1 | 3 | 4 |
| 50 | Tunisia | 1 | 1 | 1 | 3 |
| 50 | Thailand | 0 | 2 | 1 | 3 |
| 50 | Armenia | 0 | 1 | 2 | 3 |
| 50 | Belgium | 0 | 1 | 2 | 3 |
| 50 | Finland | 0 | 1 | 2 | 3 |
| 55 | Dominican Republic | 1 | 1 | 0 | 2 |
| 55 | Latvia | 1 | 0 | 1 | 2 |
| 55 | Egypt | 0 | 2 | 0 | 2 |
| 55 | Bulgaria | 0 | 1 | 1 | 2 |
| 55 | Chinese Taipei | 0 | 1 | 1 | 2 |
| 55 | Estonia | 0 | 1 | 1 | 2 |
| 55 | Indonesia | 0 | 1 | 1 | 2 |
| 55 | Malaysia | 0 | 1 | 1 | 2 |
| 55 | Puerto Rico | 0 | 1 | 1 | 2 |
| 55 | Greece | 0 | 0 | 2 | 2 |
| 55 | Moldova | 0 | 0 | 2 | 2 |
| 55 | Qatar | 0 | 0 | 2 | 2 |
| 55 | Singapore | 0 | 0 | 2 | 2 |
| 68 | Algeria | 1 | 0 | 0 | 1 |
| 68 | Bahamas | 1 | 0 | 0 | 1 |
| 68 | Grenada | 1 | 0 | 0 | 1 |
| 68 | Uganda | 1 | 0 | 0 | 1 |
| 68 | Venezuela | 1 | 0 | 0 | 1 |
| 68 | Botswana | 0 | 1 | 0 | 1 |
| 68 | Cyprus | 0 | 1 | 0 | 1 |
| 68 | Gabon | 0 | 1 | 0 | 1 |
| 68 | Guatemala | 0 | 1 | 0 | 1 |
| 68 | Montenegro | 0 | 1 | 0 | 1 |
| 68 | Portugal | 0 | 1 | 0 | 1 |
| 68 | Afghanistan | 0 | 0 | 1 | 1 |
| 68 | Bahrain | 0 | 0 | 1 | 1 |
| 68 | Hong-Kong | 0 | 0 | 1 | 1 |
| 68 | Kuwait | 0 | 0 | 1 | 1 |
| 68 | Morocco | 0 | 0 | 1 | 1 |
| 68 | Saudi Arabia | 0 | 0 | 1 | 1 |
| 68 | Tajikistan | 0 | 0 | 1 | 1 |
By Jay Boice and Aaron Bycoffe.
Countries are ranked according to the total number of medals. Olympics data: Copyright 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.



First Posted: 08/08/2012 3:04 pm EDT Updated: 11/07/2012 1:50 am EST