<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>23/6 - Business</title>
		<link>http://www.236.com/</link>
		<description></description>
		<language>en</language>
		<copyright>Copyright 2008</copyright>
		<lastBuildDate>Fri, 19 Dec 2008 15:32:40 -0500</lastBuildDate>
		<generator>http://www.sixapart.com/movabletype/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
   
        		<item>
			<guid>http://www.236.com/feed/1969/12/31/bailout_joke_10812.php</guid>
			<title>From The Feed: One of the Big Three's Big Three take questions</title>
			<link>http://www.236.com/feed/1969/12/31/bailout_joke_10812.php</link>
			<pubDate>Fri, 19 Dec 2008 11:29:38 -0500</pubDate>
			<description><![CDATA[<p>GM CEO Rick Waggoner shows off the genial chemistry he shares with COO Fritz Henderson and CFO Ray Young.</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Wagoner</category>
			<category domain="http://www.236.com/tag/">General Motors</category>
			<category domain="http://www.236.com/tag/">GM</category>
			<category domain="http://www.236.com/tag/">GM Bailout</category>
			<category domain="http://www.236.com/tag/">Auto Bailout</category>
			<category domain="http://www.236.com/tag/">General Motors Bailout</category>
			<category domain="http://www.236.com/tag/">Big Three</category>
			<category domain="http://www.236.com/tag/">Big 3</category>
			<category domain="http://www.236.com/tag/">Auto Industry Bailout</category>
			<category domain="http://www.236.com/tag/">Detroit Bailout</category>
	</item>
		<item>
			<guid>http://www.236.com/news/2008/12/19/celebrate_xmas_the_way_the_vir_10556.php</guid>
			<title>Planned Parenthood lets you say, "your next abortion is on me!"</title>
			<link>http://www.236.com/news/2008/12/19/celebrate_xmas_the_way_the_vir_10556.php</link>
			<pubDate>Fri, 05 Dec 2008 11:35:58 -0500</pubDate>
			<description><![CDATA[<p>The right-wing fringe has a <a href="http://hotair.com/archives/2008/11/26/good-news-planned-parenthood-of-indiana-now-offering-gift-certificates/" target="_blank">new obsession</a>- the <a href="https://www.ppin.org/event_register.aspx?EventID=35" target="_blank">Planned Parenthood gift certificate</a></p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Planned Parenthood gift certificate</category>
			<category domain="http://www.236.com/tag/">abortion gift certificate</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood Indiana</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood Indiana gift certificates</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood Christmas</category>
			<category domain="http://www.236.com/tag/">Christmas abortion</category>
			<category domain="http://www.236.com/tag/">Christmas abortion gift certificate</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood Christmas gift</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood Christmas abortion</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood gift</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood holiday</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood holiday gift</category>
			<category domain="http://www.236.com/tag/">holiday health services</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood health services</category>
			<category domain="http://www.236.com/tag/">Planned Parenthood</category>
			<category domain="http://www.236.com/tag/">Right to Life</category>
	</item>
		<item>
			<guid>http://www.236.com/feed/2008/12/05/a_publicity_stunt_worthy_of_dj_10519.php</guid>
			<title>From The Feed: A publicity stunt worthy of DJ Qualls</title>
			<link>http://www.236.com/feed/2008/12/05/a_publicity_stunt_worthy_of_dj_10519.php</link>
			<pubDate>Wed, 03 Dec 2008 14:22:19 -0500</pubDate>
			<description><![CDATA[<p>The CEO's of Detroit's Big (but quickly shrinking) Three are driving hybrid cars to Washington to retrieve an illicit tape mistakenly mailed to Rick Wagoner of GM's girlfriend:</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Alan Mulally</category>
			<category domain="http://www.236.com/tag/">Automaker Bailout</category>
			<category domain="http://www.236.com/tag/">Automakers</category>
			<category domain="http://www.236.com/tag/">Big Three</category>
			<category domain="http://www.236.com/tag/">Big Three CEOs</category>
			<category domain="http://www.236.com/tag/">Cars</category>
			<category domain="http://www.236.com/tag/">Economy</category>
			<category domain="http://www.236.com/tag/">Financial Crisis</category>
			<category domain="http://www.236.com/tag/">Rick Wagoner</category>
			<category domain="http://www.236.com/tag/">Robert Nardelli</category>
			<category domain="http://www.236.com/tag/">Business</category>
	</item>
		<item>
			<guid>http://www.236.com/blog/w/jerome_halligan/paulson_suggests_allocating_35_10388.php</guid>
			<title>From The Room: Henry Paulson Suggests Allocating $35 Billion of Rescue Funds to Henry Paulson</title>
			<link>http://www.236.com/blog/w/jerome_halligan/paulson_suggests_allocating_35_10388.php</link>
			<pubDate>Mon, 24 Nov 2008 10:16:23 -0500</pubDate>
			<description><![CDATA[<p>NPNR's David Overbearing reports on Treasury Secretary Henry Paulson's testimony before the House Financial Services Committee.</p>

<p></p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Henry Paulson</category>
			<category domain="http://www.236.com/tag/">Wall Street bailout</category>
			<category domain="http://www.236.com/tag/">financial bailout</category>
			<category domain="http://www.236.com/tag/">government bailout</category>
			<category domain="http://www.236.com/tag/">bailout collapse</category>
			<category domain="http://www.236.com/tag/">financial crisis</category>
			<category domain="http://www.236.com/tag/">Wall Street crisis</category>
			<category domain="http://www.236.com/tag/">Congress bailout</category>
			<category domain="http://www.236.com/tag/">Senate bailout</category>
			<category domain="http://www.236.com/tag/">NPR</category>
			<category domain="http://www.236.com/tag/">media</category>
			<category domain="http://www.236.com/tag/">business</category>
	</item>
		<item>
			<guid>http://www.236.com/video/2008/joe_and_noah_700_billion_bailo_9263.php</guid>
			<title>23/6 Video: Joe and Noah's $700 Billion Bailout Deal</title>
			<link>http://www.236.com/video/2008/joe_and_noah_700_billion_bailo_9263.php</link>
			<pubDate>Wed, 01 Oct 2008 23:29:29 -0400</pubDate>
			<description><![CDATA[<p>We know of two citizens of Main Street who aren't waiting for congress to look after them, and their names are Joe and Noah.  These two kids represent the American enterprising spirit at its best.  Especially Noah.  That dude has been up for like four days already, doing nothing but enterprising his</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Joe and Noah Bailout</category>
			<category domain="http://www.236.com/tag/">Joe Mande</category>
			<category domain="http://www.236.com/tag/">Noah Garfinkel</category>
			<category domain="http://www.236.com/tag/">Wall Street</category>
			<category domain="http://www.236.com/tag/">Bailout</category>
			<category domain="http://www.236.com/tag/">bailout vote</category>
			<category domain="http://www.236.com/tag/">House vote bailout</category>
			<category domain="http://www.236.com/tag/">HR 3997</category>
			<category domain="http://www.236.com/tag/">bailout bill</category>
			<category domain="http://www.236.com/tag/">bail out bill</category>
			<category domain="http://www.236.com/tag/">financial bail out bill</category>
			<category domain="http://www.236.com/tag/">H.R. 3997</category>
			<category domain="http://www.236.com/tag/">House vote</category>
			<category domain="http://www.236.com/tag/">House of Representatives</category>
			<category domain="http://www.236.com/tag/">Congress</category>
			<category domain="http://www.236.com/tag/">Barack Obama</category>
			<category domain="http://www.236.com/tag/">John McCain</category>
	</item>
		<item>
			<guid>http://www.236.com/news/2008/10/01/bank_ceos_should_they_be_drawn_9070.php</guid>
			<title>Bank CEOs- should they be drawn, quartered, hung, shot or forced to fire the night nanny? You decide</title>
			<link>http://www.236.com/news/2008/10/01/bank_ceos_should_they_be_drawn_9070.php</link>
			<pubDate>Mon, 22 Sep 2008 16:01:28 -0400</pubDate>
			<description><![CDATA[<p>According to Politico, one of the main sticking points in the bailout bill is the issue of limits on executive compensation -- maybe because this is one of the few parts of the bill anybody can understand. The Democrats think the executives shouldn't be rewarded for screwing up, to which Treasury Se</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Henry Paulson</category>
			<category domain="http://www.236.com/tag/">Treasury Secretary</category>
			<category domain="http://www.236.com/tag/">Treausury Secretary Henry Paulson</category>
			<category domain="http://www.236.com/tag/">$700 billion rescue plan</category>
			<category domain="http://www.236.com/tag/">$700 billion bailout</category>
			<category domain="http://www.236.com/tag/">government bailout</category>
			<category domain="http://www.236.com/tag/">Wall Street</category>
			<category domain="http://www.236.com/tag/">Wall Street CEO Pay</category>
			<category domain="http://www.236.com/tag/">CEO Salaries</category>
			<category domain="http://www.236.com/tag/">CEO Salary Cap</category>
			<category domain="http://www.236.com/tag/">Congress CEO Salaries Wall Street</category>
			<category domain="http://www.236.com/tag/">House Financial Services Committee</category>
			<category domain="http://www.236.com/tag/">Congress FInancial Services</category>
			<category domain="http://www.236.com/tag/">Congress imposes salary limit</category>
			<category domain="http://www.236.com/tag/">Congress Debate Government Bailout</category>
			<category domain="http://www.236.com/tag/">Government Bailout</category>
			<category domain="http://www.236.com/tag/">AIG</category>
			<category domain="http://www.236.com/tag/">Lehmen Brothers</category>
			<category domain="http://www.236.com/tag/">Morgan Stanley</category>
			<category domain="http://www.236.com/tag/">Merrill Lynch</category>
	</item>
		<item>
			<guid>http://www.236.com/news/2008/09/22/editorial_the_liberal_media_is_1_8939.php</guid>
			<title>EDITORIAL: The liberal media's attacks on the dollar won't work</title>
			<link>http://www.236.com/news/2008/09/22/editorial_the_liberal_media_is_1_8939.php</link>
			<pubDate>Mon, 15 Sep 2008 11:20:35 -0400</pubDate>
			<description><![CDATA[<p>The economic world woke up today to find the Dow plunging and two major financial institutions falling apart, and yet one significant aspect of this crisis seems to be going unreported. Namely, that our currency is being subjected to unfair and vicious attacks by the media.</p>

<p>It's demeaning and dismi</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">wall street</category>
			<category domain="http://www.236.com/tag/">financial crisis</category>
			<category domain="http://www.236.com/tag/">lehman brothers</category>
			<category domain="http://www.236.com/tag/">bank of america</category>
			<category domain="http://www.236.com/tag/">merrill lynch</category>
			<category domain="http://www.236.com/tag/">black monday</category>
			<category domain="http://www.236.com/tag/">stock market</category>
			<category domain="http://www.236.com/tag/">dow jones</category>
			<category domain="http://www.236.com/tag/">lehman bankrupt</category>
			<category domain="http://www.236.com/tag/">financial markets</category>
			<category domain="http://www.236.com/tag/">lehman brothers bankrupt</category>
			<category domain="http://www.236.com/tag/">merrill lynch sale</category>
			<category domain="http://www.236.com/tag/">bank crisis</category>
			<category domain="http://www.236.com/tag/">banking crisis</category>
	</item>
		<item>
			<guid>http://www.236.com/news/2008/09/15/ladies_the_lehman_brothers_are_8933.php</guid>
			<title>Ladies, the Lehman Brothers are no longer considered marriage material</title>
			<link>http://www.236.com/news/2008/09/15/ladies_the_lehman_brothers_are_8933.php</link>
			<pubDate>Mon, 15 Sep 2008 08:44:30 -0400</pubDate>
			<description><![CDATA[<p>We don't understand why Lehman Brothers went bankrupt (something about minority homeowners?), but we do understand that we're screwed. Our staffers responded in kind to the following question:<br />
Where will you put your money? <br />
</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Lehman Brothers</category>
			<category domain="http://www.236.com/tag/">Merrill lynch</category>
			<category domain="http://www.236.com/tag/">bank failures</category>
			<category domain="http://www.236.com/tag/">lehmen brothers</category>
			<category domain="http://www.236.com/tag/">lehman bankrupt</category>
			<category domain="http://www.236.com/tag/">lehman bankruptcy</category>
			<category domain="http://www.236.com/tag/">black monday</category>
			<category domain="http://www.236.com/tag/">lehman black monday</category>
	</item>
		<item>
			<guid>http://www.236.com/feed/2008/09/15/bill_oreilly_to_take_down_big_1_8159.php</guid>
			<title>From The Feed: Bill O'Reilly to take down big oil in policy standoff (video)</title>
			<link>http://www.236.com/feed/2008/09/15/bill_oreilly_to_take_down_big_1_8159.php</link>
			<pubDate>Wed, 06 Aug 2008 13:26:09 -0400</pubDate>
			<description><![CDATA[<p>"Countdown with Keith Olbermann" looks at Bill O'Reilly's energy policy gas gimmick:</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Bill O'Reilly</category>
			<category domain="http://www.236.com/tag/">Bill O'Reilly battles big oil</category>
			<category domain="http://www.236.com/tag/">2 percent of oil profits</category>
			<category domain="http://www.236.com/tag/">five big oil companies</category>
			<category domain="http://www.236.com/tag/">Big Oil Profits</category>
			<category domain="http://www.236.com/tag/">Environment</category>
			<category domain="http://www.236.com/tag/">Exxon</category>
			<category domain="http://www.236.com/tag/">Exxon Mobil</category>
			<category domain="http://www.236.com/tag/">Exxon Oil</category>
			<category domain="http://www.236.com/tag/">Exxon Oil Profits</category>
			<category domain="http://www.236.com/tag/">Exxon Profits</category>
			<category domain="http://www.236.com/tag/">Green</category>
			<category domain="http://www.236.com/tag/">Green News</category>
			<category domain="http://www.236.com/tag/">Oil Industry</category>
			<category domain="http://www.236.com/tag/">Oil Prices</category>
			<category domain="http://www.236.com/tag/">Green News</category>
	</item>
		<item>
			<guid>http://www.236.com/news/2008/08/06/exxon_mobil_earned_1168_billio_8053.php</guid>
			<title>Exxon Mobil earned $11.68 billion in three months&#8212;how'd you do?</title>
			<link>http://www.236.com/news/2008/08/06/exxon_mobil_earned_1168_billio_8053.php</link>
			<pubDate>Thu, 31 Jul 2008 15:50:34 -0400</pubDate>
			<description><![CDATA[<p>Poor <a href="http://www.236.com/tag/exxon+mobil" target="_blank">Exxon Mobil</a>. They just can't seem to catch a break. After <a href="http://money.cnn.com/2008/07/31/news/companies/exxon_profits/?postversion=2008073110" target="_blank">reporting the largest quarterly profit in U.S. history</a>&#1</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Exxon</category>
			<category domain="http://www.236.com/tag/">Exxon Mobile</category>
			<category domain="http://www.236.com/tag/">Exxon Mobile Corp</category>
			<category domain="http://www.236.com/tag/">Exxon Mobile Corporation</category>
			<category domain="http://www.236.com/tag/">Exxon Corp</category>
			<category domain="http://www.236.com/tag/">Exxon profits</category>
			<category domain="http://www.236.com/tag/">Exxon record profits</category>
			<category domain="http://www.236.com/tag/">Exxon price of oil</category>
			<category domain="http://www.236.com/tag/">Exxon Iraq</category>
			<category domain="http://www.236.com/tag/">Exxon Saudi Arabia</category>
			<category domain="http://www.236.com/tag/">Exxon Iraq war</category>
			<category domain="http://www.236.com/tag/">Exxon economy</category>
			<category domain="http://www.236.com/tag/">economy Exxon</category>
			<category domain="http://www.236.com/tag/">Exxon $4 gas</category>
			<category domain="http://www.236.com/tag/">Exxon four dollar gas</category>
			<category domain="http://www.236.com/tag/">Exxon gas</category>
			<category domain="http://www.236.com/tag/">Exxon 14 percent</category>
			<category domain="http://www.236.com/tag/">Exxon 14%</category>
			<category domain="http://www.236.com/tag/">Exxon second quarter</category>
			<category domain="http://www.236.com/tag/">Exxon second quarter profits</category>
			<category domain="http://www.236.com/tag/">Exxon 2nd quarter</category>
			<category domain="http://www.236.com/tag/">Exxon highest profits</category>
			<category domain="http://www.236.com/tag/">Exxon 11.68 billion</category>
			<category domain="http://www.236.com/tag/">11.68 billion</category>
			<category domain="http://www.236.com/tag/">Exxon 11 billion</category>
			<category domain="http://www.236.com/tag/">Exxon Valdez</category>
	</item>
		<item>
			<guid>http://www.236.com/feed/2008/07/31/harry_shearer_on_countdown_vid_7914.php</guid>
			<title>From The Feed: Harry Shearer on "Countdown" (video)</title>
			<link>http://www.236.com/feed/2008/07/31/harry_shearer_on_countdown_vid_7914.php</link>
			<pubDate>Thu, 24 Jul 2008 16:45:41 -0400</pubDate>
			<description><![CDATA[<p>Keith Olbermann, host of MSNBC's "Countdown", riffs with Harry Shearer (of "The Simpsons," "This is Spinal Tap," and "Le Show" fame) about oil prices and the blame game:</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Harry Shearer</category>
			<category domain="http://www.236.com/tag/">oil crisis</category>
			<category domain="http://www.236.com/tag/">Commodities Market</category>
			<category domain="http://www.236.com/tag/">Oil Prices</category>
			<category domain="http://www.236.com/tag/">Oil Speculation</category>
			<category domain="http://www.236.com/tag/">SemGroup</category>
			<category domain="http://www.236.com/tag/">Speculation</category>
			<category domain="http://www.236.com/tag/">Why Are Oil Prices Dropping</category>
			<category domain="http://www.236.com/tag/">Why Are Oil Prices High</category>
			<category domain="http://www.236.com/tag/">Business News</category>
	</item>
		<item>
			<guid>http://www.236.com/blog/w/ross_raffin/bush_caught_supplying_economy_7899.php</guid>
			<title>From The Room: Bush Caught Supplying Economy with Alcohol</title>
			<link>http://www.236.com/blog/w/ross_raffin/bush_caught_supplying_economy_7899.php</link>
			<pubDate>Thu, 24 Jul 2008 09:10:32 -0400</pubDate>
			<description><![CDATA[<p>In a recent private fundraiser, President Bush revealed to a media-free (but not c<a href="http://www.ajc.com/metro/content/shared-blogs/ajc/politicalinsider/entries/2008/07/23/wall_street_got_drunk_says_bus.html" target="_blank">ell phone free</a>) crowd that he had knowledge of Wall Street imbibin</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">George Bush Wall St hungover</category>
			<category domain="http://www.236.com/tag/">George Bush hungover</category>
			<category domain="http://www.236.com/tag/">Wall Street got drunk</category>
			<category domain="http://www.236.com/tag/">Wall St got drunk</category>
			<category domain="http://www.236.com/tag/">Wall St got a hangover</category>
			<category domain="http://www.236.com/tag/">Wall Street got a hangover</category>
			<category domain="http://www.236.com/tag/">George Bush Wall St got drunk</category>
			<category domain="http://www.236.com/tag/">George Bush Wall Street got drunk</category>
			<category domain="http://www.236.com/tag/">George Bush got drunk</category>
			<category domain="http://www.236.com/tag/">Bush Wall Street got drunk</category>
			<category domain="http://www.236.com/tag/">Bush Wall St got drunk</category>
			<category domain="http://www.236.com/tag/">Bush Wall St got a hangover</category>
			<category domain="http://www.236.com/tag/">Bush Wall Street got a hangover</category>
			<category domain="http://www.236.com/tag/">government bailout</category>
			<category domain="http://www.236.com/tag/">Freddie Fannie</category>
			<category domain="http://www.236.com/tag/">Freddie Mac</category>
			<category domain="http://www.236.com/tag/">Fannie Mae</category>
			<category domain="http://www.236.com/tag/">Fannie Mae bailout</category>
			<category domain="http://www.236.com/tag/">Freddie Mac bailout</category>
			<category domain="http://www.236.com/tag/">foreclosure</category>
			<category domain="http://www.236.com/tag/">foreclosure rate</category>
			<category domain="http://www.236.com/tag/">mortgage crisis</category>
	</item>
		<item>
			<guid>http://www.236.com/blog/w/michael_drucker/what_was_wall_street_drinking_7892.php</guid>
			<title>From The Room: What Was Wall Street Drinking?</title>
			<link>http://www.236.com/blog/w/michael_drucker/what_was_wall_street_drinking_7892.php</link>
			<pubDate>Wed, 23 Jul 2008 16:03:20 -0400</pubDate>
			<description><![CDATA[<p>As always, <a href=" http://youtube.com/watch?v=z_FDRjluLJQ">when Bush says something succinct and kind of funny</a>, the Republicans try to hide it. </p>

<p>That's right. Bush said that Wall Street got drunk, and now it's hung over. And it's waking up next to China. And in the morning light? Uh-uh, it do</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">George Bush Wall St hungover</category>
			<category domain="http://www.236.com/tag/">George Bush hungover</category>
			<category domain="http://www.236.com/tag/">Wall Street got drunk</category>
			<category domain="http://www.236.com/tag/">Wall St got drunk</category>
			<category domain="http://www.236.com/tag/">Wall St got a hangover</category>
			<category domain="http://www.236.com/tag/">Wall Street got a hangover</category>
			<category domain="http://www.236.com/tag/">George Bush Wall St got drunk</category>
			<category domain="http://www.236.com/tag/">George Bush Wall Street got drunk</category>
			<category domain="http://www.236.com/tag/">George Bush got drunk</category>
			<category domain="http://www.236.com/tag/">Bush Wall Street got drunk</category>
			<category domain="http://www.236.com/tag/">Bush Wall St got drunk</category>
			<category domain="http://www.236.com/tag/">Bush Wall St got a hangover</category>
			<category domain="http://www.236.com/tag/">Bush Wall Street got a hangover</category>
			<category domain="http://www.236.com/tag/">government bailout</category>
			<category domain="http://www.236.com/tag/">Freddie Fannie</category>
			<category domain="http://www.236.com/tag/">Freddie Mac</category>
			<category domain="http://www.236.com/tag/">Fannie Mae</category>
			<category domain="http://www.236.com/tag/">Fannie Mae bailout</category>
			<category domain="http://www.236.com/tag/">Freddie Mac bailout</category>
			<category domain="http://www.236.com/tag/">foreclosure</category>
			<category domain="http://www.236.com/tag/">foreclosure rate</category>
			<category domain="http://www.236.com/tag/">mortgage crisis</category>
	</item>
		<item>
			<guid>http://www.236.com/news/2008/07/23/thought_process_flowchart_the_2_7889.php</guid>
			<title>Thought Process Flowchart: the hungover economy, literally in the toilet</title>
			<link>http://www.236.com/news/2008/07/23/thought_process_flowchart_the_2_7889.php</link>
			<pubDate>Wed, 23 Jul 2008 14:11:17 -0400</pubDate>
			<description><![CDATA[<p>President George W. Bush has always used simple, folksy language to summarize major  issues, but <a href="http://archive.salon.com/politics/feature/2001/05/31/twins/index.html" target="_blank">never so personally</a> as last Friday, when he was caught on tape at a Republican fundraiser talking about</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">George Bush Wall St hungover</category>
			<category domain="http://www.236.com/tag/">George Bush hungover</category>
			<category domain="http://www.236.com/tag/">Wall Street got drunk</category>
			<category domain="http://www.236.com/tag/">Wall St got drunk</category>
			<category domain="http://www.236.com/tag/">Wall St got a hangover</category>
			<category domain="http://www.236.com/tag/">Wall Street got a hangover</category>
			<category domain="http://www.236.com/tag/">George Bush Wall St got drunk</category>
			<category domain="http://www.236.com/tag/">George Bush Wall Street got drunk</category>
			<category domain="http://www.236.com/tag/">George Bush got drunk</category>
			<category domain="http://www.236.com/tag/">Bush Wall Street got drunk</category>
			<category domain="http://www.236.com/tag/">Bush Wall St got drunk</category>
			<category domain="http://www.236.com/tag/">Bush Wall St got a hangover</category>
			<category domain="http://www.236.com/tag/">Bush Wall Street got a hangover</category>
			<category domain="http://www.236.com/tag/">government bailout</category>
			<category domain="http://www.236.com/tag/">Freddie Fannie</category>
			<category domain="http://www.236.com/tag/">Freddie Mac</category>
			<category domain="http://www.236.com/tag/">Fannie Mae</category>
			<category domain="http://www.236.com/tag/">Fannie Mae bailout</category>
			<category domain="http://www.236.com/tag/">Freddie Mac bailout</category>
			<category domain="http://www.236.com/tag/">foreclosure</category>
			<category domain="http://www.236.com/tag/">foreclosure rate</category>
			<category domain="http://www.236.com/tag/">mortgage crisis</category>
			<category domain="http://www.236.com/tag/">subprime mortgage crisis</category>
			<category domain="http://www.236.com/tag/">Freddy Mac</category>
			<category domain="http://www.236.com/tag/">Fed bailout</category>
			<category domain="http://www.236.com/tag/">Henry Paulson</category>
			<category domain="http://www.236.com/tag/">Ben Bernanke</category>
			<category domain="http://www.236.com/tag/">Federal Reserve</category>
			<category domain="http://www.236.com/tag/"></category>
	</item>
		<item>
			<guid>http://www.236.com/blog/w/paul_krassner/welcome_to_camp_mogul_7887.php</guid>
			<title>From The Room: Welcome to Camp Mogul</title>
			<link>http://www.236.com/blog/w/paul_krassner/welcome_to_camp_mogul_7887.php</link>
			<pubDate>Wed, 23 Jul 2008 14:39:28 -0400</pubDate>
			<description><![CDATA[<p>My irreverent friend, Khan Manka, Chairman &amp; CEO of Manka Brothers Studios, had broken his ankle and was afraid he wouldn't be able to attend the 26th annual gathering of the nation's most powerful executives and their trophy wives in Sun Valley, Idaho. I really wanted to spy on this summer camp for</p>]]></description>
	     
	<category domain="http://www.236.com/tag/">Facebook</category>
			<category domain="http://www.236.com/tag/">Edgar Bronfman</category>
			<category domain="http://www.236.com/tag/">Mark Zuckerberg</category>
			<category domain="http://www.236.com/tag/">Amazon</category>
			<category domain="http://www.236.com/tag/">Google</category>
			<category domain="http://www.236.com/tag/">Sergei Brin</category>
			<category domain="http://www.236.com/tag/">Eric Schmidt</category>
			<category domain="http://www.236.com/tag/">Herb Allen</category>
			<category domain="http://www.236.com/tag/">Michael Eisner</category>
			<category domain="http://www.236.com/tag/">Robert Iger</category>
			<category domain="http://www.236.com/tag/">Microsoft Yahoo</category>
			<category domain="http://www.236.com/tag/">Sun Valley</category>
			<category domain="http://www.236.com/tag/">Sun Valley Conference</category>
			<category domain="http://www.236.com/tag/">Tom Hanks</category>
			<category domain="http://www.236.com/tag/">Yahoo</category>
			<category domain="http://www.236.com/tag/">business</category>
	</item>
	</channel>
</rss>    
