There is no one way to judge this, but the Americans for Democratic Action (ADA) rating is a one well established metric. According to the ADA, in 2007, Senator Obama was one of four Senators with a score of 75%, making him tied for the 44th most liberal Senator. The other Senators with a 75% ranking were Senators Bidden, Clinton and Ben Nelson. Senator Lieberman had a score of 70%, and with Senators Dodd and Pryor, tied for 48th most liberal. With a 10% score, Senator McCain's was tied for 83rd most liberal.
Senator | ADA Score | |
1 | Casey_(D) | 100.00% |
1 | Klobuchar_(D) | 100.00% |
1 | Stabenow_(D) | 100.00% |
4 | Akaka_(D) | 95.00% |
4 | Bayh_(D) | 95.00% |
4 | Brown,S._(D) | 95.00% |
4 | Cantwell_(D) | 95.00% |
4 | Cardin_(D) | 95.00% |
4 | Durbin_(D) | 95.00% |
4 | Feingold_(D) | 95.00% |
4 | Harkin_(D) | 95.00% |
4 | Kohl_(D) | 95.00% |
4 | Leahy_(D) | 95.00% |
4 | Levin,C._(D) | 95.00% |
4 | Menendez_(D) | 95.00% |
4 | Reed,J._(D) | 95.00% |
4 | Sanders(I) | 95.00% |
4 | Tester_(D) | 95.00% |
4 | Whitehouse_(D) | 95.00% |
4 | Wyden_(D) | 95.00% |
21 | Bingaman_(D) | 90.00% |
21 | Feinstein_(D) | 90.00% |
21 | Inouye_(D) | 90.00% |
21 | Kerry_(D) | 90.00% |
21 | Lautenberg_(D) | 90.00% |
21 | Lincoln_(D) | 90.00% |
21 | McCaskill_(D) | 90.00% |
21 | Murray_(D) | 90.00% |
21 | Nelson,Bill_(D) | 90.00% |
21 | Schumer_(D) | 90.00% |
31 | Carper_(D) | 85.00% |
31 | Dorgan_(D) | 85.00% |
31 | Kennedy,E._(D) | 85.00% |
31 | Mikulski_(D) | 85.00% |
31 | Reid,H._(D) | 85.00% |
31 | Rockefeller_(D) | 85.00% |
31 | Salazar,K._(D) | 85.00% |
31 | Webb_(D) | 85.00% |
39 | Baucus,M._(D) | 80.00% |
39 | Boxer_(D) | 80.00% |
39 | Byrd_(D) | 80.00% |
39 | Conrad_(D) | 80.00% |
39 | Landrieu_(D) | 80.00% |
44 | Biden_(D) | 75.00% |
44 | Clinton_(D) | 75.00% |
44 | Nelson,Ben_(D) | 75.00% |
44 | Obama_(D) | 75.00% |
48 | Dodd_(D) | 70.00% |
48 | Lieberman(I) | 70.00% |
48 | Pryor_(D) | 70.00% |
51 | Snowe_(R) | 60.00% |
51 | Specter_(R) | 60.00% |
53 | Collins_(R) | 55.00% |
53 | Smith,G._(R) | 55.00% |
55 | Coleman_(R) | 50.00% |
56 | Lugar_(R) | 45.00% |
57 | Johnson,Tim_(D) | 40.00% |
58 | Warner_(R) | 35.00% |
59 | Grassley_(R) | 30.00% |
59 | Hagel_(R) | 30.00% |
59 | Hatch_(R) | 30.00% |
59 | Murkowski_(R) | 30.00% |
63 | Bond_(R) | 25.00% |
63 | Domenici_(R) | 25.00% |
63 | Stevens_(R) | 25.00% |
63 | Voinovich_(R) | 25.00% |
67 | Alexander,L._(R) | 20.00% |
67 | Corker_(R) | 20.00% |
67 | Graham_(R) | 20.00% |
67 | Hutchison_(R) | 20.00% |
67 | Martinez_(R) | 20.00% |
67 | Roberts_(R) | 20.00% |
67 | Shelby_(R) | 20.00% |
67 | Thune_(R) | 20.00% |
75 | Bennett_(R) | 15.00% |
75 | Cochran_(R) | 15.00% |
75 | Cornyn_(R) | 15.00% |
75 | Craig_(R) | 15.00% |
75 | Crapo_(R) | 15.00% |
75 | Dole_(R) | 15.00% |
75 | Lott_(R) | 15.00% |
75 | Sununu_(R) | 15.00% |
83 | Allard_(R) | 10.00% |
83 | Barrasso_(R) | 10.00% |
83 | Bunning_(R) | 10.00% |
83 | Chambliss_(R) | 10.00% |
83 | Enzi_(R) | 10.00% |
83 | Gregg_(R) | 10.00% |
83 | Inhofe_(R) | 10.00% |
83 | Isakson_(R) | 10.00% |
83 | McCain_(R) | 10.00% |
83 | McConnell_(R) | 10.00% |
83 | Sessions,J._(R) | 10.00% |
83 | Vitter_(R) | 10.00% |
95 | Brownback_(R) | 5.00% |
95 | Coburn_(R) | 5.00% |
95 | Kyl_(R) | 5.00% |
98 | Burr_(R) | 0.00% |
99 | DeMint_(R) | 0.00% |
100 | Ensign_(R) | 0.00% |
Follow James Love on Twitter: www.twitter.com/jamie_love