Blue States Pick Up Health Reform Tab For Red States: Study
Under the new House proposal for health care reform, blue states will be picking up more than their share of the tab, according to a new study from the liberal think tank Citizens for Tax Justice. Conversely, red states will reap more of the rewards, based on figures from the U.S. Census Bureau.
Financing for the House health care proposal includes a graduated surtax on individuals with annual incomes above $280,000 and families above $350,000. The tax is projected to cost the richest 1.3 percent of taxpayers $543 billion over 10 years. It's been vociferously opposed by congressmen from red districts, where more people are uninsured although the added tax burden disproportionately falls on the liberal Northeast, where a greater percentage of the population already has health insurance.
| Percentage of Taxpayers Who Would Pay the Graduated Surtax, By State (Source: Institute on Taxation and Economic Policy Microsimulation Tax Model, July 2009) | Percentage of Population Uninsured, By State (Source: U.S. Census Bureau): |
|---|---|
| 1. Connecticut: 2.8% | 1. Texas 24.8% |
| 2. D.C.: 2.7% | 2. New Mexico 22.7% |
| 3. Massachusetts: 2.4% | 3. Florida 20.7% |
| 4. New Jersey: 2.1% | 4. Louisiana 20.2% |
| 5. California: 1.9% | 5. Mississippi 19.8% |
| 6. New York: 1.8% | 6. Arizona 19.6% |
| 7. Maryland: 1.7% | 7. California 18.5% |
| 7. Washington: 1.7% | 8. Nevada 18.4% |
| 7. Wyoming: 1.7% | 8. Oklahoma 18.4% |
| 10. Illinois: 1.6% | 10. Georgia 17.6% |
| 11. Colorado: 1.5% | 11. Arkansas 17.5% |
| 11. Florida: 1.5% | 12. Alaska 17.4% |
| 11. Texas: 1.5% | 13. Oregon 17.3% |
| 14. Nevada: 1.4% | 14. North Carolina 17.2% |
| 14. Virginia: 1.4% | 15. Colorado 16.8% |
| 16. New Hampshire: 1.3% | 16. Montana 16.4% |
| 17. Minnesota: 1.2% | 17. South Carolina 16.2% |
| 18. Alaska: 1.1% | 18. New Jersey 15.6% |
| 18. Delaware: 1.1% | 18. Utah 15.1% |
| 18. Georgia: 1.1% | 20. Idaho 14.6% |
| 18. Oregon: 1.1% | 20. Kentucky 14.6% |
| 18. South Dakota: 1.1% | 20. Virginia 14.1% |
| 23. Louisiana: 1.0% | 20. Wyoming 14.1% |
| 23. North Dakota: 1.0% | 24. Tennessee 14.0% |
| 23. Oklahoma: 1.0% | 25. Maryland 13.8% |
| 23. Pennsylvania: 1.0% | 25. West Virginia 13.8% |
| 27. Alabama: 0.9% | 27. Illinois 13.7% |
| 27. Arizona: 0.9% | 28. Alabama 13.6% |
| 27. Hawaii: 0.9% | 28. New York 13.6% |
| 27. Kansas: 0.9% | 30. Missouri 12.9% |
| 27. Maine: 0.9% | 31. Nebraska 12.8% |
| 27. Missouri: 0.9% | 32. Kansas 12.5% |
| 27. Montana: 0.9% | 33. Delaware 11.7% |
| 27. North Carolina: 0.9% | 34. Indiana 11.6% |
| 27. South Carolina: 0.9% | 34. Washington 11.6% |
| 27. Tennessee: 0.9% | 36. North Dakota 11.1% |
| 27. Utah: 0.9% | 37. Michigan 11.0% |
| 27. Vermont: 0.9% | 37. New Hampshire 11.0% |
| 27. Wisconsin: 0.9% | 37. South Dakota 11.0% |
| 40. Iowa: 0.8% | 40. Ohio 10.9% |
| 40. Nebraska: 0.8% | 41. Vermont 10.7% |
| 40. New Mexico: 0.8% | 42. D.C. 10.6% |
| 40. Ohio: 0.8% | 43. Iowa 9.9% |
| 40. Rhode Island: 0.8% | 44. Pennsylvania 9.8% |
| 45. Idaho: 0.7% | 45. Rhode Island 9.7% |
| 45. Indiana: 0.7% | 46. Connecticut 9.4% |
| 45. Kentucky: 0.7% | 47. Maine 9.1% |
| 45. Michigan: 0.7% | 48. Minnesota 8.8% |
| 49. Arkansas: 0.6% | 49. Wisconsin 8.5% |
| 49. Mississippi: 0.6% | 50. Hawaii 8.2% |
| 51. West Virginia: 0.5% | 51. Massachusetts 7.9% |
| U.S. Average: 1.3% | U.S. Average: 15.5% |







Loading comments…






First Posted: 07-15-09 05:28 PM | Updated: 07-15-09 08:26 PM