Wrangling Cash Cows
In the final days before a vote on health care reform it is important to know who all of the players are in the debate.
As I pointed out in Part I more than $80 million dollars which individuals, industries and PACs with a health care are throwing at politicians who have to vote on reform.
In Part II, you met more of the six-figure politicians who receive heavy money from health-care-reform interest groups and individuals.
If one in ten voters contacted their elected representatives, expressing their concerns about the level of industry money in their campaign finance pockets, it might turn the tide in the moves by these powerful lobbying groups to water down reform.
It is interesting to note, in the group that has taken in between $50,000 and $100,000, one of the loudest voices for change, Rep. Barney Frank, took in just $69,249.00 from interest groups with a health care reform focus.
| Elected Official | Pty | ST | Interest Group | Giver Rank |
Amount | Total | ||||||
| Rep. Scott Murphy | D | NY | Retired | 5 | $98,650.00 | $98,650.00 | ||||||
| Rep, John B Larson | D | CT | Insurance | 2 | $58,200.00 | $97,500.00 | ||||||
| Health Professionals | 3 | $39,300.00 | ||||||||||
| Rep. Joe Sestak | D | PA | Retired | 2 | $97,295.00 | $97,295.00 | ||||||
| Rep. Henry A Waxman | D | CA | Hospitals/Nursing Homes | 1 | $56,950.00 | $93,450.00 | ||||||
| Health Services/HMOs | 3 | $22,000.00 | ||||||||||
| Pharmaceuticals/Health Products | 5 | $14,500.00 | ||||||||||
| Rep. Phil Gingrey | R | GA | Health Professionals | 1 | $53,200.00 | $89,000.00 | ||||||
| Retired | 2 | $17,500.00 | ||||||||||
| Insurance | 3 | $10,900.00 | ||||||||||
| Pharma/Health Products | 5 | $7,400.00 | ||||||||||
| Rep. Mike Ross | D | AR | Blue Dog PAC | - | $15,000.00 | $88,600.00 | ||||||
| Health Professionals | 1 | $56,250.00 | ||||||||||
| Pharma/Health Products | 4 | $17,350.00 | ||||||||||
| Rep. Judy Chu | D | CA | Health Professionals | 1 | $84,795.00 | $84,795.00 | ||||||
| Rep. Leonard Lance | R | NJ | Insurance | 1 | $36,666.00 | $84,266.00 | ||||||
| Pharma/Health Products | 2 | $25,100.00 | ||||||||||
| Health Professionals | 3 | $22,500.00 | ||||||||||
| Rep. Aaron Schock | R | IL | Health Professionals | 1 | $35,950.00 | $84,200.00 | ||||||
| Retired | 3 | $25,650.00 | ||||||||||
| Hospitals/Nursing Homes | 4 | $22,600.00 | ||||||||||
| Rep. Ed Royce | R | CA | Insurance | 1 | $43,900.00 | $83,550.00 | ||||||
| Retired | 2 | $39,650.00 | ||||||||||
| Rep. Kevin McCarthy | R | CA | Insurance | 1 | $55,000.00 | $82,500.00 | ||||||
| Pharma/Health Products | 4 | $27,500.00 | ||||||||||
| Rep. Louis B. Gohmert Jr. | R | TX | Health Professionals | 1 | $42,550.00 | $80,450.00 | ||||||
| Retired | 2 | $37,900.00 | ||||||||||
| Rep. Chris Van Hollen | D | MD | Retired | 3 | $46,205.00 | $79,255.00 | ||||||
| Health Professionals | 4 | $33,050.00 | ||||||||||
| Rep Melissa Bean | D | IL | Insurance | 1 | $78,050.00 | $78,050.00 | ||||||
| Rep. Paul E Kanjorski | D | PA | Insurance | 1 | $76,500.00 | $76,500.00 | ||||||
| Rep. Bill Pascrell Jr. | D | NJ | Health Professionals | 2 | $22,900.00 | $75,350.00 | ||||||
| Insurance | 3 | $18,600.00 | ||||||||||
| Pharma/Health Products | 4 | $17,600.00 | ||||||||||
| Hospitals/Nursing Homes | 5 | $16,250.00 | ||||||||||
| Rep. Jim Himes | D | CT | Retired | 2 | $74,800.00 | $74,800.00 | ||||||
| Rep. Jim Matheson | D | UT | Health Professionals | 1 | $35,749.00 | $74,749.00 | ||||||
| Pharma/Health Products | 2 | $27,000.00 | ||||||||||
| Insurance | 3 | $12,000.00 | ||||||||||
| Rep John A. Yarmuth | D | KY | Health Professionals | 1 | $28,100.00 | $74,750.00 | ||||||
| Hospitals/Nursing Homes | 2 | $26,450.00 | ||||||||||
| Retired | 4 | $20,200.00 | ||||||||||
| Rep. Harry E Mitchell | D | AZ | Blue Dog PAC | - | $10,000.00 | $69,325.00 | ||||||
| Retired | 1 | $59,325.00 | ||||||||||
| Rep. Patrick McHenry | R | NC | Retired | 2 | $24,925.00 | $69,325.00 | ||||||
| Health Professionals | 3 | $22,900.00 | ||||||||||
| Insurance | 4 | $21,500.00 | ||||||||||
| Rep. Barney Frank | D | MA | Insurance | 1 | $69,249.00 | $69,249.00 | ||||||
| Rep. Paul W Hodes | D | NH | Retired | 2 | $68,150.00 | $68,150.00 | ||||||
| Rep. Jerry Moran | R | KS | Retired | 4 | $35,950.00 | $67,950.00 | ||||||
| Health Professionals | 5 | $32,000.00 | ||||||||||
| Rep. Michael Burgess | R | TX | Pharma/Health Products | 1 | $34,000.00 | $67,150.00 | ||||||
| Health Professionals | 2 | $33,150.00 | ||||||||||
| Rep. Jan Schakowsky | D | IL | Health Professionals | 2 | $37,900.00 | $66,075.00 | ||||||
| Retired | 5 | $28,175.00 | ||||||||||
| Rep. Erik Paulsen | R | MN | Retired | 1 | $43,640.00 | $66,456.00 | ||||||
| Insurance | 4 | $22,816.00 | ||||||||||
| Rep. Chet Edwards | D | TX | Health Professionals | 2 | $64,800.00 | $64,800.00 | ||||||
| Rep. Peter Roskam | R | IL | Insurance | 1 | $33,208.00 | $64,658.00 | ||||||
| Retired | 2 | $31,450.00 | ||||||||||
| Rep. Lloyd Doggett | D | TX | Health Professionals | 2 | $39,400.00 | $64,175.00 | ||||||
| Hospitals/Nursing Homes | 3 | $24,775.00 | ||||||||||
| Rep. Mike Thompson | D | CA | Health Professionals | 2 | $31,250.00 | $61,250.00 | ||||||
| Hospitals/Nursing Homes | 4 | $16,250.00 | ||||||||||
| Pharmaceuticals/Health Products | 5 | $13,750.00 | ||||||||||
| Rep. Mark Kirk | R | IL | Health Professionals | 5 | $60,650.00 | $60,650.00 | ||||||
| Rep. Jerry McNerny | D | CA | Retired | 1 | $40,750.00 | $60,600.00 | ||||||
| Health Professionals | 4 | $19,850.00 | ||||||||||
| Rep. Walter Clifford | D | ID | Retired | 2 | $41,240.00 | $60,540.00 | ||||||
| Health Professionals | 5 | $19,300.00 | ||||||||||
| Rep. Joe Barton | R | TX | Pharma/Health Products | 2 | $46,500.00 | $60,000.00 | ||||||
| R | TX | Health Professionals | 5 | $13,500.00 | ||||||||
| Rep. John Tanner | D | TN | Insurance | 1 | $41,400.00 | $59,900.00 | ||||||
| Pharmaceuticals/Health Products | 3 | $13,500.00 | ||||||||||
| Blue Dog PAC | - | $5,000.00 | ||||||||||
| Rep. Michele Bachman | R | MN | Insurance | 2 | $41,750.00 | $59,350.00 | ||||||
| R | MN | Pharma/Health Products | 4 | $17,600.00 | ||||||||
| Rep. Dave Reichert | R | WA | Retired | 1 | $41,250.00 | $59,690.00 | ||||||
| Health Professionals | 3 | $18,440.00 | ||||||||||
| Rep. Mike D. Rogers | R | AL | Health Professionals | 1 | $29,100.00 | $57,500.00 | ||||||
| Insurance | 4 | $14,500.00 | ||||||||||
| Retired | 5 | $13,900.00 | ||||||||||
| Rep. Tom McClintock | R | CA | Retired | 1 | $57,887.00 | $57,887.00 | ||||||
| Rep. Geoff Davis | R | KY | Health Services/HMOs | 2 | $20,300.00 | $57,007.00 | ||||||
| Health Professionals | 3 | $19,500.00 | ||||||||||
| Insurance | 4 | $17,207.00 | ||||||||||
| Rep. John Calvin Fleming Jr | R | LA | Health Professionals | 1 | $35,450.00 | $55,650.00 | ||||||
| Pharmaceuticals/Health Products | 3 | $20,200.00 | ||||||||||
| Rep. Ed Whitfield | R | KY | Health Professionals | 1 | $40,950.00 | $55,050.00 | ||||||
| Retired | 3 | $14,100.00 | ||||||||||
| Rep. Bill Cassidy | R | LA | Health Professionals | 1 | $53,600.00 | $53,600.00 | ||||||
| Rep. Richard E Neal | D | MA | Insurance | 1 | $53,300.00 | $53,300.00 | ||||||
| Rep. Connie Mack | R | FL | Retired | 1 | $53,250.00 | $53,250.00 | ||||||
| Rep. Tim Murphy | R | PA | Health Professionals | 1 | $33,000.00 | $52,500.00 | ||||||
| Pharma/Health Products | 3 | $19,500.00 | ||||||||||
| Rep Anna Eshoo | D | CA | Pharma/Health Products | 1 | $50,900.00 | $50,900.00 | ||||||
| Rep. Carolyn McCarthy | D | NY | Health Professionals | 1 | $29,300.00 | $50,872.00 | ||||||
| Retired | 2 | $21,572.00 | ||||||||||
| Rep. Greg Walden | R | OR | Pharmaceuticals/Health Products | 1 | $19,100.00 | $50,800.00 | ||||||
| Retired | 2 | $18,650.00 | ||||||||||
| Health Professionals | 5 | $13,050.00 | ||||||||||
| Sen. Sam Brownback | R | KS | Pharma/Health Products | 5 | $50,700.00 | $50,700.00 |
In the next part, we meet the politicos who take between $50,000 and $25,000 from special interests related to health care and insurance reform.
CONTINUED...
To see the full list: Part I, Part II, Part III, Part IV
Follow Brian Ross on Twitter: www.twitter.com/mlnsports
Want to reply to a comment? Hint: Click "Reply" at the bottom of the comment; after being approved your comment will appear directly underneath the comment you replied to
This is a real Congressman doing his job:
ner.house. gov/tv.asp x?p=128
http://wei
If you would like to help pressure Congress to pass single payer health care in a democratic and constructive way please join our voting bloc at: .votingblo c.org/Heal th_Bloc.ph p
http://www
If you want to tell your congressmen and senators that you don't want the Health Care bill hijacked by their special interest friends, you can also email your members of congress by going to:
iterep.hou se.gov/wri terep/welc ome.shtml
.senate.go v/general/ contact_in formation/ senators_c fm.cfm
House: https://wr
Senate: http://www
Thank you, sir
You must be logged in to comment. Log in or connect with