- BIG NEWS:
- Barack Obama
- |
- GOP
- |
- Sarah Palin
- |
- Bobby Jindal
- |
In this chapter, we meet politicians who take is between $25,000 and $50,000 of special interest money per official from a source with a health care focus. It includes some familiar names, and the many of the more well-heeled Blue Dog Democrats in the House.
In Part III you met the members of congress who still have a profound financial interest in listening to special interests. It is important to know EVERYONE who has a financial interest in the process, which is why I am providing you with the complete list, rather than just the highlights.
Every elected official on Capitol Hill has a vote that counts. Usually they hide below the big targets. You should know how broad the impact of special interest money is in this crucial reform campaign.
| Elected Official | Pty | ST | Interest Group | Giver Rank |
Amount | Total | ||||||
| Rep. Jean Schmidt | R | OH | Insurance | 1 | $25,850.00 | $49,850.00 | ||||||
| Pharma/Health Products | 2 | $24,000.00 | $24,000.00 | |||||||||
| Rep. Carolyn B Maloney | D | NY | Retired | 5 | $49,712.00 | $49,712.00 | ||||||
| Rep. Patrick J Tiberi | R | OH | Insurance | 1 | $29,000.00 | $48,550.00 | ||||||
| Retired | 4 | $19,550.00 | ||||||||||
| Rep. Charles W Boustany Jr | R | LA | Health Professionals | 1 | $48,300.00 | $48,300.00 | ||||||
| Sen Jon Kyl | R | AZ | Insurance | 1 | $47,500.00 | $47,500.00 | ||||||
| Rep Michael N. Castle | R | DE | Insurance | 1 | $31,000.00 | $47,000.00 | ||||||
| Health Professionals | 3 | $16,000.00 | ||||||||||
| Rep. Wally Herger | R | CA | Insurance | 1 | $20,500.00 | $46,300.00 | ||||||
| Health Professionals | 2 | $13,300.00 | ||||||||||
| Pharma/Health Products | 4 | $7,000.00 | ||||||||||
| Health Services/HMOs | 5 | $5,500.00 | ||||||||||
| Rep. Charles J Melancon | D | LA | Blue Dog PAC | - | $15,000.00 | $44,300.00 | ||||||
| Insurance | 3 | $29,300.00 | ||||||||||
| Rep. Diana DeGette | D | CO | Health Professionals | 1 | $34,900.00 | $44,400.00 | ||||||
| Pharmaceuticals/Health Products | 2 | $9,500.00 | ||||||||||
| Rep. Sander Levin | D | MI | Health Professionals | 2 | $23,300.00 | $42,800.00 | ||||||
| Insurance | 3 | $19,500.00 | ||||||||||
| Rep. Edwin G. Perlmutter | D | CO | Health Professionals | 3 | $21,350.00 | $42,450.00 | ||||||
| Retired | 4 | $21,100.00 | ||||||||||
| Rep. Ileana Ros-Lehtinen | R | FL | Health Professionals | 2 | $23,450.00 | $42,350.00 | ||||||
| Retired | 4 | $18,900.00 | ||||||||||
| Rep. Suzanne Kosmas | D | FL | Insurance | 1 | $41,887.00 | $41,887.00 | ||||||
| Rep. John H. Adler | D | NJ | Health Professionals | 3 | $41,300.00 | $41,300.00 | ||||||
| Rep. John D Dingell | D | MI | Pharmaceuticals/Health Products | 2 | $25,000.00 | $40,000.00 | ||||||
| Health Professionals | 4 | $15,000.00 | ||||||||||
| Rep. Jim Gerlach | R | PA | Insurance | 1 | $25,800.00 | $39,800.00 | ||||||
| Health Professionals | 3 | $14,000.00 | ||||||||||
| Rep. Phil Roe | R | TN | Health Professionals | 2 | $24,200.00 | $39,600.00 | ||||||
| Retired | 3 | $15,400.00 | ||||||||||
| Rep. Betsy Markey | D | CO | Retired | 2 | $39,160.00 | $39,160.00 | ||||||
| Rep. Patrick J. Murphy | D | PA | Retired | 3 | $38,950.00 | $38,950.00 | ||||||
| Rep. Parker Griffith | D | AL | Blue Dog Pac | - | $10,000.00 | $38,400.00 | ||||||
| Health Professionals | 2 | $28,400.00 | ||||||||||
| Rep. Lois Capps | D | CA | Health Professionals | 1 | $28,000.00 | $38,000.00 | ||||||
| Pharma/Health Products | 4 | $10,000.00 | ||||||||||
| Rep. Fred Upton | R | MI | Pharmaceuticals/Health Products | 2 | $15,250.00 | $37,600.00 | ||||||
| Retired | 3 | $11,850.00 | ||||||||||
| Health Professionals | 4 | $10,500.00 | ||||||||||
| Rep. Pete Stark | D | CA | Health Professionals | 1 | $15,751.00 | $37,251.00 | ||||||
| Pharmaceuticals/Health Products | 2 | $9,500.00 | ||||||||||
| Insurance | 3 | $7,500.00 | ||||||||||
| Health Services/HMOs | 4 | $4,500.00 | ||||||||||
| Rep. John Shadegg | R | AZ | Health Professionals | 1 | $15,200.00 | $37,000.00 | ||||||
| Retired | 2 | $11,550.00 | ||||||||||
| Insurance | 3 | $10,250.00 | ||||||||||
| Rep. Bruce Braley | D | IA | Health Professionals | 2 | $37,000.00 | $37,000.00 | ||||||
| Rep. Gus Bilirakis | R | FL | Health Professionals | 1 | $36,450.00 | $36,450.00 | ||||||
| Rep. Baron Hill | D | IN | Blue Dog Pac | - | $10,000.00 | $36,081.00 | ||||||
| Pharma/Health Products | 3 | $26,081.00 | ||||||||||
| Rep. Nathan Deal | R | GA | Health Professionals | 1 | $21,523.00 | $35,023.00 | ||||||
| Health Services/HMOs | 2 | $9,000.00 | ||||||||||
| Insurance | 4 | $4,500.00 | ||||||||||
| Rep. Mike Michaud | D | ME | Blue Dog PAC | - | $15,000.00 | $34,750.00 | ||||||
| Health Professionals | 1 | $19,750.00 | ||||||||||
| Rep. Bill Posey | R | FL | Health Professionals | 1 | $19,550.00 | $33,716.00 | ||||||
| Insurance | 3 | $14,166.00 | ||||||||||
| Rep. John M. Shimkus | R | IL | Health Professionals | 2 | $17,750.00 | $33,500.00 | ||||||
| Pharmaceuticals/Health Products | 3 | $15,750.00 | ||||||||||
| Rep. Steve Kagen | D | WI | Health Professionals | 1 | $33,410.00 | $33,410.00 | ||||||
| Rep. Dennis Moore | D | KS | Insurance | 1 | $34,000.00 | $34,000.00 | ||||||
| Rep. Todd Tiahrt | R | KS | Retired | 3 | $34,100.00 | $34,100.00 | ||||||
| Rep. Lamar Smith | R | TX | Retired | 1 | $33,825.00 | $33,825.00 | ||||||
| Rep. Bob Etheridge | D | NC | Health Professionals | 1 | $22,700.00 | $33,700.00 | ||||||
| Pharma/Health Products | 5 | $11,000.00 | ||||||||||
| Rep. Dan Maffei | D | NY | Insurance | 3 | $33,457.00 | $33,457.00 | ||||||
| Rep. Dennis Cardoza | D | CA | Hospitals/Nursing Homes | 4 | $17,000.00 | $33,000.00 | ||||||
| Health Professionals | 5 | $16,000.00 | ||||||||||
| Rep. Mark Schauer | D | MI | Retired | 5 | $31,964.00 | $31,964.00 | ||||||
| Rep. Lee Terry | R | NE | Insurance | 2 | $17,900.00 | $30,150.00 | ||||||
| Health Professionals | 4 | $12,250.00 | ||||||||||
| Adam Schiff | D | CA | Blue Dog PAC | - | $5,000.00 | $30,600.00 | ||||||
| Health Professionals | 2 | $16,700.00 | ||||||||||
| Retired | 4 | $8,900.00 | ||||||||||
| Rep. Jim McDermott | D | WA | Insurance | 1 | $13,000.00 | $30,350.00 | ||||||
| Pharma/Health Products | 2 | $10,000.00 | ||||||||||
| Retired | 3 | $7,350.00 | ||||||||||
| Rep. Scott Garrett | R | NJ | Insurance | 1 | $30,100.00 | $30,100.00 | ||||||
| Rep. Gary Peters | D | MI | Health Professionals | 4 | $30,020.00 | $30,020.00 | ||||||
| Rep. Dina Titus | D | NV | Health Professionals | 4 | $20,850.00 | $20,850.00 | ||||||
| Rep. Timothy J. Walz | D | MN | Retired | 1 | $29,650.00 | $29,650.00 | ||||||
| Rep. Bob Goodlatte | R | VA | Retired | 1 | $29,600.00 | $29,600.00 | ||||||
| Rep. Judy Biggert | R | IL | Insurance | 3 | $29,500.00 | $29,500.00 | ||||||
| Rep. Mike McIntyre | D | NC | Retired | 1 | $14,850.00 | $28,850.00 | ||||||
| Health Professionals | 2 | $14,000.00 | ||||||||||
| Rep. Mike Pence | R | IN | Retired | 2 | $28,600.00 | $28,600.00 | ||||||
| Rep. Joe Wilson | R | SC | Health Professionals | 1 | $19,000.00 | $28,000.00 | ||||||
| Hospitals/Nursing Homes | 5 | $9,000.00 | ||||||||||
| Rep. Dean Heller | R | NV | Insurance | 3 | $14,707.00 | $27,707.00 | ||||||
| Retired | 5 | $13,000.00 | ||||||||||
| Rep. Albio Sires | D | NJ | Health Professionals | 1 | $27,700.00 | $27,700.00 | ||||||
| Rep. Patrick J Kennedy | D | RI | Health Services/HMOs | 2 | $27,450.00 | $27,450.00 | ||||||
| Rep. Nita M. Lowey | D | NY | Retired | 2 | $27,100.00 | $27,100.00 | ||||||
| Rep. Debbie Wasserman Schultz | D | FL | Health Professionals | 2 | $26,496.00 | $26,496.00 | ||||||
| Rep. Rush Holt | D | NJ | Retired | 1 | $26,560.00 | $26,560.00 | ||||||
| Rep. Jackie Speier | D | CA | Insurance | 1 | $20,000.00 | $25,500.00 | ||||||
| Pharmaceuticals/Health Products | 3 | $5,500.00 | ||||||||||
| Rep Linda Sanchez | D | CA | Health Professionals | 3 | $15,500.00 | $25,500.00 | ||||||
| Pharma/Health Products | 4 | $10,000.00 |
In the next section, meet the heroes of Congress who elect to take less than $10,000, and then the final section, where you meet the gold standard... Congresspeople who take less than $5,000 from special interests in the health-care or insurance arena!
To see the full list: Part I, Part II, Part III, Part IV, Part V, Part VI
Follow Brian Ross on Twitter: www.twitter.com/mlnsports
Want to reply to a comment? Hint: Click "Reply" at the bottom of the comment; after being approved your comment will appear directly underneath the comment you replied to
You must be logged in to comment. Log in or connect with